Bandon Dunes Winter Invitational

January 19th - 25th, 2026

Official Tournament Schedule

Everything you need to know about where to be and when.

Arrival Day

2:30pm | Tee Time #1: Shorty's (optional)
2:45pm | Tee Time #2: Shorty's (optional)
3:15pm | Tee Time #3: Shorty's (optional)
4:30pm | CFB Championship Game: Nate's Loft
6:30pm | Dinner: "On Your Own"
8:30pm | Event: The Mill Casino (optional)

Day One | The Starting Blocks: Stumble Out of Bed (Not the Gates)

Pacific Dunes | Scramble | Green Tees
Closest-to-the-Pin: #5 & #10

10:00am | Tee Time #1: Wasted Away | Rough Ryders
10:10am | Tee Time #2: #1 Balls in Golf | Cannonball Coming
10:20am | Tee Time #3: Livin' the Dream | Dingo Ate My Baby
10:30am | Tee Time #4: ACE Holes | KY or Dry
10:40am | Tee Time #5: Grip It & Sip It | Prestige Worldwide
10:50am | Tee Time #6: Spackler's Bastards | 2 Balls 1 Cup
6:30pm | Dinner: The Gallery (Main Lodge)
8:30pm | Event: Omaha Poker Tournament in Nate's Loft (optional)

Day Two | Rounding the First Corner: Learning to Play Hungover

Old Macdonald | Best Ball | Green Tees
Closest-to-the-Pin: #5 & #12

10:00am | Tee Time #1: Livin' the Dream | 2 Balls 1 Cup
10:10am | Tee Time #2: Wasted Away | ACE Holes
10:20am | Tee Time #3: KY or Dry | Cannonball Coming
10:30am | Tee Time #4: Prestige Worldwide | Dingo Ate My Baby
10:40am | Tee Time #5: #1 Balls in Golf | Grip It & Sip It
10:50am | Tee Time #6: Spackler's Bastards | Rough Ryders
7:00pm | Dinner: "On Your Own"

Day Three | Hump Day: Separating the Cream from the Crap

Bandon Dunes | Best Ball | Green Tees
Closest-to-the-Pin: #6 & #15

11:30am | Tee Time #1: Grip It & Sip It | Cannonball Coming
11:40am | Tee Time #2: KY or Dry | Rough Ryders
11:50am | Tee Time #3: 2 Balls 1 Cup | Prestige Worldwide
12:00pm | Tee Time #4: Livin' the Dream | ACE Holes
12:10pm | Tee Time #5: #1 Balls in Golf | Dingo Ate My Baby
12:20pm | Tee Time #6: Spackler's Bastards | Wasted Away
7:00pm | Dinner: Ghost Tree Grill (Old Macdonald)
9:00pm | Event: Texas Hold 'Em Poker Tournament in Nate's Loft (optional)

Day Four | The Setup: Last Day to Make Your Move

Sheep Ranch | Best Ball | Green Tees
Closest-to-the-Pin: #5 & #16

10:00am | Tee Time #1: #1 Balls in Golf | 2 Balls 1 Cup
10:10am | Tee Time #2: Wasted Away | Cannonball Coming
10:20am | Tee Time #3: Livin' the Dream | Rough Ryders
10:30am | Tee Time #4: ACE Holes | Grip It & Sip It
10:40am | Tee Time #5: KY or Dry | Prestige Worldwide
10:50am | Tee Time #6: Spackler's Bastards | Dingo Ate My Baby
3:00pm | Putting Contest: Punchbowl
7:00pm | Dinner: "On Your Own"

Day Five | The Finale: Get Low or Get Drunk

Bandon Trails | Best Ball | Green Tees
Closest-to-the-Pin: #5 & #12

All groups starting on #7 due to frost delay; shuttle to take groups to box
10:00am | Tee Time #1: Rough Ryders | William Watson
10:10am | Tee Time #2: #1 Balls in Golf | Doug Brinkman
10:20am | Tee Time #3: Jason Smith | Cannonball Coming
10:30am | Tee Time #4: Prestige Worldwide | Livin' the Dream
10:40am | Tee Time #5: Spackler's Bastards | ACE Holes
10:50am | Tee Time #6: Wasted Away | 2 Balls 1 Cup
6:30pm | Champions Dinner: Pacific Grill (Pacific Dunes)

Request Shuttle: https://www.trackmyshuttle.com/a/bandon